CutlerFamilyHistory.Com  Home Page - Help


The Cutler Family (Direct Descendants)

Indexed by Branch # and Current Surname

Names in branch lists are ordered by generation and are listed in the following format:

Branch#, Generation# , Surame, First, Middle, Former Surname(s), Birth Date, Year Died

Click descendants' name to view their Web page.
Spouses and adoptees of descendants have links from descendants' pages.

All descendants of generations 10 and later (living or deceased) have individual web pages, which you can view by clicking on their names below.

Ansestors from generations 1-9, as well as the 11 members of generation 10 (who had no children) are listed in the 1960 book and 1976 book, which you can access by clicking the book title on the Home Page, or by their names on the web version of the graphic tree charts.

This census of the 31 branches shows 439 members, 401 living as of July, 2006.

To locate a person's Branch Number by their first name, click here

To locate a person's Branch Number by their last name, click here

then return to this page and locate the link to their page under their Branch #


Branch 1
Br01 Gen10 - EMERICK BEATRICE GENEVIEVE (CUTLER) 02 06 1910 1998
Br01 Gen11 - EMERICK EDWIN LAWRENCE JR 11 18 1935
Br01 Gen12 - EMERICK EDWIN LAWRENCE III 01 14 1974
Br01 Gen12 - EMERICK ELIZABETH JOYCE 05 15 1977
Branch 2
Br02 Gen10 - LAMBERT ALICIA PHOEBE (CUTLER) 11 03 1913 1993
Br02 Gen11 - BARTLETT PATRICIA LORAINE (LAMBERT) 12 05 1936
Br02 Gen11 - BROWN PRISCILLA MARIE (LAMBERT) 07 20 1938
Br02 Gen11 - BATES PHOEBE ANN (LAMBERT) 05 19 1941
Br02 Gen11 - LAMBERT JOHN DAVID 02 28 1943
Br02 Gen11 - LAMBERT JERRY MARTIN 06 23 1946
Br02 Gen11 - LAMBERT THOMAS ANDREW 11 15 1952
Br02 Gen11 - LAMBERT KENNETH WALTER 02 24 1954
Br02 Gen12 - BAKER PHOEBE DEANNA (BATES) 08 23 1972
Br02 Gen12 - SENN EVELYN LINDA (BATES)10 02 1975
Br02 Gen12 - BRANDT LORETTA LEA (BATES) 10 02 1975
Br02 Gen12 - KALLINEN ALICIA DAWN (LAMBERT) 04 02 1965
Br02 Gen12 - BROWN SARAH KAY (LAMBERT) 10 29 1971
Br02 Gen12 - LAMBERT TIMOTHY ALLEN 02 08 1973
Br02 Gen12 - LAMBERT DANIEL MARTIN 08 19 1978
Br02 Gen12 - LAMBERT ANDREW JOHN 06 30 1981 2000
Br02 Gen12 - LAMBERT LEAH HANNAH RUTH 10 09 1982
Br02 Gen12 - LAMBERT-STEPHENS Rebekah GRACE MARTHA 05 03 1987
Br02 Gen13 - BRANDT EVAN REESE 06 24 1999
Br02 Gen13 - BRANDT ETHAN ROBERT 02 03 2002
Br02 Gen13 - KALLINEN AMANDA LILLIAN 09 11 1987
Br02 Gen13 - KALLINEN JENNIFER DAWN 02 21 1989
Br02 Gen13 - KALLINEN JACOB JOHN 10 15 1993
Br02 Gen13 - BROWN Y'AEL MONIQUE 01 13 2002
Br02 Gen13 - LAMBERT ASTER DANIEL 07 16 2002
Br02 Gen13 - BAKER PHOEBE ROSEMARY 01 02 2002
Br02 Gen13 - BAKER CAMILLE ANGELA 03 08 2005
Branch 3
Br03 Gen10 - NICOLAI WILMA LORRENE (CUTLER) 10 17 1915
Br03 Gen11 - NICOLAI CARL RENE 11 05 1942 2003
Br03 Gen11 - NICOLAI WILLIAM STEFFAN 03 39 1945
Br03 Gen11 - NICOLAI KENT GEOFFREY 05 01 1947
Br03 Gen11 - NICOLAI MAX GREGORY 07 10 1953
 
Branch 4
Br04 Gen10 - WOOD CONSTANCE CORRIENE (CUTLER) 07 16 1917 2000
Br04 Gen11 - WOOD ROBERT LINDLEY 09 13 1943
Br04 Gen11 - BLAIR SANDRA SUSAN (WOOD) 07 19 1946
 
Branch 5
Br05 Gen10 - MACKEY FRANCES ELEANOR (CUTLER) 08 01 1920 2001
Br05 Gen11 - MACKEY WILLIAM ARTHUR 01 19 1945
Br05 Gen11 - REED CONNI JO (MACKEY) 01 08 1947
Br05 Gen11 - MACKEY ROBERT FRANK 04 30 1952
Br05 Gen11 - MACKEY DAVID PHILLIP 12 02 1953
Br05 Gen12 - MACKEY TARA LEE 05 06 1971
Br05 Gen12 - MACKEY LISA MARIE 05 21 1973 1973
Br05 Gen12 - CLARK STACEY LYNN (MACKEY) 02 14 1975
Br05 Gen12 - MACKEY TROY WILLIAM 07 26 1977
Br05 Gen12 - JUSTESEN SHANNON KAY 03 27 1980
Br05 Gen12 - ADAMY TAMI (MACKEY) 07 22 1981
Br05 Gen12 - MACKEY ROBERT SCOTT 08 23 1977
Br05 Gen12 - MACKEY MARIN MARIE 05 30 1979
Br05 Gen12 - MACKEY PAMELA SUE 01 30 1981
Br05 Gen12 - MACKEY JUSTIN ARTHUR 08 11 2002
Br05 Gen12 - MACKEY JOSHUA DAVID 12 22 1978
Br05 Gen12 - MACKEY MARK MATTHEW 06 27 1980
Br05 Gen13 - CLARK DEVYN TROY 02 04 1999
Br05 Gen13 - CLARK MEGYN MARION 08 21 2002
Br05 Gen 13 - CLARK KALYN MAY 07 08 2005
Br05 Gen13 - JUSTESEN KAMRIE MARIE
Br05 Gen13 - JUSTESEN TROY BENJAMIN
Br05 Gen13 - MACKEY CAFFIEY LYNNE 10 11 1998
 
Branch 6
Br06 Gen10 - BEAM ADA LUCILLE (RICHARDS) 09 01 1896 1964
Br06 Gen11 - BEAM JOHN LESLIE 03 10 1926 1937
Br06 Gen11 - BEAM ROBERT RAY JR 07 18 1917 1988
Br06 Gen11 - VAN AKEN FLORENCE LUCILLE (BEAM) (BELL) 01 01 1919
Br06 Gen11 - SUGDEN RUTH MARCENE (BEAM) 04 23 1920 - 1998
Br06 Gen12 - FLETCHER KATHLEEN RAE (BEAM) (HYDE) 06 29 1943
Br06 Gen12 - BEAM JOHN ROBERT 12 22 1945
Br06 Gen12 - HELM MARILYN MARIE (BEAM) (CLARK) 10 05 1947
Br06 Gen12 - SHERMAN PATRICIA LUCILLE (BELL) 12 10 1944
Br06 Gen12 - BELL MICHAEL GEORGE 12 10 1944
Br06 Gen12 - SUGDEN MARK ROBERT 03 16 1941
Br06 Gen12 - SUGDEN PAUL DAVID 11 14 1943
Br06 Gen13 - SIEG ALISON FAYE (HYDE) 04 06 1969
Br06 Gen13 - WHORTER JODI LYNN (BEAM) 01 04 1971
Br06 Gen13 - BRUCE STACIE MICHELE (BEAM) 03 15 1978
Br06 Gen13 - HILLS JENNIFER ANN (CLARK) 01 12 1968
Br06 Gen13 - CLARK MATTHEW EUGENE 02 01 1970
Br06 Gen13 - REEBS ALISA BELLE (SHERMAN) 02 04 1971
Br06 Gen13 - SHERMAN TODD WILLIAM 03 29 1974
Br06 Gen13 - BELL CHRISTOPHER MICHAEL 08 03 1970
Br06 Gen13 - STANFORD STEPHANIE MARGUERITE (BELL) 04 29 1972
Br06 Gen13 - SUGDEN BRIAN DAVID 07 18 1968
Br06 Gen13 - SUGDEN GREG ALLEN 10 28 1969
Br06 Gen13 - SUGDEN KEVIN LANE 01 12 1971
Br06 Gen14 - SEIG GRACE EMMA 03 30 2000
Br06 Gen14 - CLARK TAYLOR ADAMS 07 20 2001
Br06 Gen14 - CLARK EVAN ADAMS 05 03 2003
Br06 Gen14 - REEBS WILLIAM PATRICK 01 29 2002
Br06 Gen14 - STANFORD JACKSON EVERET 01 04 2002
Br06 Gen14 - SUGDEN LAUREL ANNE 03 30 1996
Br06 Gen14 - SUGDEN KENTON DAVID 12 01 1997
Br06 Gen14 - SUGDEN TYLER KENNETH 07 13 1992
Br06 Gen14 - SUGDEN KANNIN KRISTINE 08 20 2001
 
Branch 7
Br07 Gen10 - RICHARDS KENNETH BURTON 10 19 1900 1942
Br07 Gen11 - RICHARDS KENNETH EUGENE 1926 1926
Br07 Gen11 - RICHARDS BURTON EUGENE 04 07 1929 2006
Br07 Gen11 - RICHARDS RAYMOND DAVID 09 27 1936
Br07 Gen12 - RICHARDS KENNETH SHYREC 07 07 1949
Br07 Gen12 - CRAIG VALERIE LEE (RICHARDS) (PONG) 03 06 1952
Br07 Gen12 - RICHARDS KATE ELIZABETH 02 07 1957
Br07 Gen12 - RICHARDS VIRGIL GENE 06 07 1959
Br07 Gen13 - PONG DENETA LEA 09 13 1972
Br07 Gen13 - RICHARDS KENNETH EUGENE 09 21 1981 1981
Br07 Gen13 - RICHARDS JO NORMAN 09 21 1981
Br07 Gen13 - CRAIG WILLIAM HENRY 03 01 1990
Br07 Gen13 - RICHARDS TRAVIS GENE 01 23 1987
Br07 Gen13 - RICHARDS BRANDON EVERETT 11 28 1989
Br07 Gen14 - PONG SHANNON SHYREC 06 08 1989
Br07 Gen14 - PONG TIMBER KAYE 03 20 1992
Br07 Gen14 - PONG MITCHELL RAY 05 01 1999
 
Branch 8
Br08 Gen10 - JENSEN WANDA CUTLER (SCURLOCKE) 01 01 1924
Br08 Gen11 - NORRIS PENELOPE SCURLOCKE 11 28 1943
Br08 Gen12 - NORRIS RUSSELL CHARLES 09 05 1961
Br08 Gen12 - NORRIS DONALD WESLEY 11 28 1962
Br08 Gen13 - NORRIS CHRISTINE 04 12 1985
Br08 Gen13 - NORRIS ERIC 09 20 1988
Br08 Gen13 - NORRIS AUDREY DAWN 09 30 1984
Br08 Gen13 - NORRIS SARAH ELIZABETH 07 04 1986
 
Branch 9
Br09 Gen10 - FRAZIER KATHLEEN CUTLER 12 08 1910
Br09 Gen11 - FRAZIER RICHARD CHARLES 04 13 1932 1985
Br09 Gen11 - FRAZIER ELIZABETH ANN 06 21 1934
Br09 Gen11 - FRAZIER BARBARA JANE (FRAZIER) (JOHNSON) 03 17 1940
Br09 Gen11 - TOLBERT MARY LOU FRAZIER 04 24 1943
Br09 Gen12 - FRAZIER RICHARD CHARLES JR 05 20 1954
Br09 Gen12 - FRAZIER MELANIE KAY 06 06 1957
Br09 Gen12 - WIGAL REBECCA SUE (JOHNSON) 02 01 1960
Br09 Gen12 - HANDFORD SARA JANE (JOHNSON) 10 30 1961
Br09 Gen12 - JOHNSON JEFFREY JON 07 26 1963
Br09 Gen12 - HAWLEY AMY ANNE (JOHNSON) 01 28 1967
Br09 Gen12 - TOLBERT TIMOTHY MICHAEL 01 04 1966
Br09 Gen12 - TOLBERT THOMAS FRAZIER 10 17 1970
Br09 Gen13 - FRAZIER AMY LEIGH 03 13 1991
Br09 Gen13 - FRAZIER RICHARD ALAN 05 19 1998
Br09 Gen13 - HANDFORD WILLIAM EDWARD 08 15 1987
Br09 Gen13 - HANDFORD MATTHEW LAWRENCE 12 18 1989
Br09 Gen13 - JOHNSON LEO GABRIEL 12 09 1992
Br09 Gen13 - JOHNSON HENRY CUTLER 12 23 1997
Br09 Gen13 - JOHNSON KATHERINE CLAIRE 12 23 1997
Br09 Gen13 - HAWLEY BENJAMIN PATRICK 01 02 1998
Br09 Gen13 - HAWLEY RACHAEL ELIZABETH 02 17 2002
 
Branch 10
Br10 Gen10 - CUTLER CARROLL RICHARD SR 07 28 1914 1977
Br10 Gen11 - CUTLER CARROLL RICHARD JR 02 08 1953
Br10 Gen11 - POLDBERG CALLA LYNN (CUTLER) 09 25 1954
Br10 Gen11 - CUTLER CHARLES COLLINS 05 19 1956
Br10 Gen11 - CUTLER CARTER ALLEN 10 02 1957
Br10 Gen11 - CUTLER CLINTON EUGENE 03 08 1958
Br10 Gen11 - CUTLER CATHERINE LOUISE 07 28 1964
Br10 Gen11 - HERNANDEZ CECILEY ANN (CUTLER) 10 10 1967
Br10 Gen12 - POLDBERG ARRON MATTHEW 05 06 1973
Br10 Gen12 - CUTLER KENNETH ALLEN 11 21 1978
Br10 Gen12 - CUTLER KRISTOPHER LOUIS 01 07 1983
Br10 Gen12 - CUTLER KIMBERLY MARIE 05 23 1985
Br10 Gen12 - POLDBERG NEIL CHRISTIAN 02 02 1982
Br10 Gen12 - POLDBERG SETH ANDREW 10 25 1983
Br10 Gen12 - CUTLER EMILY JAYNE 08 15 1982
Br10 Gen12 - CUTLER LAURA ROSE 06 17 1987
Br10 Gen12 - CUTLER SAMUEL JORDAN 07 21 1991
Br10 Gen12 - CUTLER ANDREW LUKE 11 04 1989
Br10 Gen12 - CUTLER BENJAMAN NOAH 04 20 1992
Br10 Gen12 - HERNANDEZ DANIEL JACOB 08 20 1989
Br10 Gen12 - HERNANDEZ JEREMIAH RICHARD 01 10 1993
Br10 Gen13 - POLDBERG CHRISTIAN JACOB 06 21 2002
 
Branch 11
Br11 Gen10 - HOBSON MARGUERITE (CUTLER) 08 23 1916 1999
Br11 Gen11 - HOBSON JOHN SNOWDEN 05 26 1947
Br11 Gen11 - STOWMAN JANE MARIE (HOBSON) 06 02 1950
Br11 Gen11 - JOHNSON MELISSA LOU (HOBSON) 05 26 1952
Br11 Gen11 - MILLMAN KATY LYNN (HOBSON) 10 17 1958 1993
Br11 Gen12 - MILLMAN MOLLY JANE 07 19 1982
 
Branch 12
Br12 Gen10 - CUTLER CYRIL IVAN SR 10 26 1918 1972
Br12 Gen11 - CUTLER CYRIL IVAN JR 11 01 1941 2002
Br12 Gen11 - CUTLER TIMOTHY LOUIS SR 09 20 1944
Br12 Gen12 - CUTLER TIMOTHY LOUIS JR 05 02 1968
Br12 Gen12 - CUTLER JAMES IVAN 06 08 1972
Br12 Gen13 - CUTLER JESSICA RAE 03 29 1988
Br12 Gen13 - CUTLER SAVANNAH LYNN 03 10 1989
Br12 Gen13 - CUTLER PRECIOUS CHRISTINA 03 10 1989
Br12 Gen13 - CUTLER VANESSA EILEEN 03 23 1998
Br12 Gen13 - CUTLER NATHAN JAMES 10 27 2001
Br12 Gen13 - CUTLER EMILY ANNE 12 02 2002
 
Branch 13
Br13 Gen10 - CUTLER HENRY COLLINS JR 11 22 1926 2000
Br13 Gen11 - CUTLER CONSTANCE JUNE 11 23 1953
Br13 Gen11 - DOUGHERTY KENNA MARIE (CUTLER ) 08 13 1955
Br13 Gen12 - GALAVIZ TIMOTHY COLLINS 08 28 1988
Br13 Gen12 - GALAVIZ CHRISTOPHER LUIS 07 18 1987
Br13 Gen12 - DOUGHERTY KAITLYN MARIE-CUTLER 08 16 1994
 
Branch 14
Br14 Gen10 - LAWLER GENE MARGUERITE (GILLET) 06 03 1903 1999
Br14 Gen11 - LAWLER DOUGLAS ALAN 10 05 1928 20??
Br14 Gen11 - STRAND MARCIA ANN (LAWLER) 11 09 1932
Br14 Gen12 - IRWIN AMY MARIE (STRAND) (BARNETT) 08 03 1953
Br14 Gen12 - STRAND DAVID MICHAEL 01 24 1955
Br14 Gen13 - BARNETT SARAH ELIZABETH 02 07 1978
Br14 Gen13 - BARNETT DANIEL RAND 11 09 1981
Br14 Gen13 - IRWIN MARK THOMAS 06 27 1988
Br14 Gen13 - IRWIN LEAH MARIE 05 03 1990
Br14 Gen13 - STRAND ERIN MARIE 11 11 1990
Br14 Gen13 - STRAND KELLY NICOLE 12 16 1993
 

Branch 15

Br15 Gen10 - CUTLER CLARENCE WILLIAM 08 12 1896 1975
Br15 Gen11 - CUTLER KENNETH ROSS 03 05 1920
Br15 Gen11 - CUTLER GLEN MALCOLM 07 18 1924
Br15 Gen11 - CUTLER DAVID AARON 06 01 1926 1926
Br15 Gen11 - HODGKINS BEATRICE LORETTA (CUTLER) 07 18 1932
Br15 Gen12 - CUTLER GEOFFREY WILLIAM 12 19 1944
Br15 Gen12 - CUTLER CRAIG LEE 11 19 1949
Br15 Gen12 - ASHLAND BROOKE ROXANNE (CUTLER) PATTEN 12 15 1951
Br15 Gen12 - CUTLER PETER JAY SR 10 25 1945
Br15 Gen12 - PESSOLANO WENDY JEANE (CUTLER) 11 15 1947
Br15 Gen12 - WHITAKER CORLISS BETH (CUTLER) (VAN ETTEN) 09 14 1949
Br15 Gen12 - CUTLER ERIC GLEN 11 21 1952
Br15 Gen12 - FULLER SPRING ADAIR (CUTLER) 09 10 1954
Br15 Gen12 - CLARK GAYLE LYNN (HODGKINS) 08 10 1955
Br15 Gen12 - HODGKINS PHILIP LOWELL 12 10 1956
Br15 Gen12 - GADBOIS ELIZABETH ANN (HODGKINS) 03 12 1959
Br15 Gen12 - HODGKINS DAVID ALLEN 01 20 1964
Br15 Gen12 - BRUENING JULIA LOUISE (HODGKINS) 01 02 1967
Br15 Gen13 - CUTLER CHRISTOPHER WILLIAM 11 15 1978
Br15 Gen13 - SALEM CHRISTINE LEE (CUTLER) 05 08 1969
Br15 Gen13 - PATTEN MATTHEW CUTLER 12 26 1975
Br15 Gen13 - PATTEN ERICH MARK 10 26 1977
Br15 Gen13 - KEMMLING HILARY ROXANNE (PATTEN) 06 09 1981
Br15 Gen13 - CUTLER PETER JAY JR 11 02 1970 1973
Br15 Gen13 - HANDY CARRIE LYN (PESSOLANO) 07 26 1971
Br15 Gen13 - VAN ETTEN RAYMOND SCOTT 05 13 1976
Br15 Gen13 - FULLER KURT XERXES 02 21 1975
Br15 Gen13 - FULLER JUSTIN CASE 11 09 1976
Br15 Gen13 - AUDRAIN-SKINNER STORMY GAIL (FULLER) 03 01 1980
Br15 Gen13 - CLARK SARA KATHERINE 04 18 1996
Br15 Gen13 - HODGKINS TAYLOR MARIE 07 07 1992
Br15 Gen13 - HODGKINS JORDAN MICHELE 08 29 1996
Br15 Gen13 - HODGKINS MATTHEW GEORGE 08 29 1996
Br15 Gen13 - GADBOIS WEBSTER 08 25 1996
Br15 Gen13 - HODGKINS GRANT CARLTON 01 09 1994
Br15 Gen13 - HODGKINS MADISON LAUREN 05 12 1995
Br15 Gen13 - HODGKINS COLETTE KRISTINA 08 06 2001
Br15 Gen13 - BRUENING NATALIA 11 14 1998
Br15 Gen13 - BRUENING TATIANA CHRISTINA 03 26 2001
Br15 Gen13 - BRUENING GEORGE LAWRENCE 11 22 2004
Br15 Gen14 - CUTLER SHASTA LILLIAN 02 12 2003
Br15 Gen14 - SALEM ASHLEY KAREN 06 07 2002
Br15 Gen14 - HANDY CATHERINE SARA 07 21 1998
Br15 Gen14 - HANDY JOSIAH KEITH 12 07 1999
Br15 Gen14 - HANDY ASA FRANK 05 29 2003
Br15 Gen14 - PATTEN SPENCER CUTLER 08 24 2004
Br15 Gen14 - CUTLER DEVIN WILLIAM 11 12 2004
 
Branch 16
Br16 Gen10 - CUTLER PAUL IVAN SR 05 27 1898 1982
Br16 Gen11 - CUTLER PAUL IVAN JR 09 26 1935
Br16 Gen11 - GEORGE SHARON MORLEEN (CUTLER) 01 03 1937
Br16 Gen12 - GORMAN KIMBERLY ANN (CUTLER) 11 30 1960
Br16 Gen12 - CUTLER LANCE BRYAN 06 27 1962
Br16 Gen12 - GEORGE MICHAEL RAYMAN 11 12 1956
Br16 Gen12 - MONTGOMERY LYNN MARIE (GEORGE) 12 27 1957
Br16 Gen12 - GEORGE STEVEN PAUL 08 23 1962
Br16 Gen13 - GORMAN KRYSTIAN 10 11 1985
Br16 Gen13 - GORMAN CHARLES 07 20 1987
Br16 Gen13 - CUTLER CAMERON BRYAN 02 10 1989
Br16 Gen13 - CUTLER NATHANIEL PAUL 05 22 1992
Br16 Gen13 - GEORGE LEAH J 06 10 1979
Br16 Gen13 - GEORGE CHRISTOPHER 02 20 1982
Br16 Gen13 - MONTGOMERY NICHOLAS 06 20 1978
Br16 Gen13 - MONTGOMERY JOSHUA 03 12 1980
Br16 Gen13 - MONTGOMERY LAUREN 01 25 1982
Br16 Gen13 - GEORGE ZACHARY R 03 25 1983
Br16 Gen13 - GEORGE GABE 07 08 1985
Br16 Gen14 - MONTGOMERY CAILLIE L 11 09 2000
Branch 17
Br17 Gen10 - LAWSON ELVA CARROLL (CUTLER) 01 16 1918
Br17 Gen11 - LAWSON LESTER DOWELL III 03 10 1941
Br17 Gen11 - NOTT ANNE CARROLL (LAWSON) 09 24 1945
Br17 Gen11 - HAYMAN LAURA JANE (LAWSON) 04 06 1949
Br17 Gen12 - LAWSON KIMBERLY ANNE 04 07 1965
Br17 Gen12 - LAWSON LESTER DOWELL IV 10 06 1968
Br17 Gen12 - NOTT DAVID MICHAEL 08 10 1967
Br17 Gen12 - NOTT DANIEL WILLIAM 02 23 1971
Br17 Gen12 - CATCHING GALEN CARROLL (NOTT) 08 08 1977
Br17 Gen12 - HAYMAN BRYN ELIZABETH 04 05 1979
Br17 Gen12 - HAYMAN JARED LYNN 04 06 1981
Br17 Gen13 - NOTT RYAN DAVID 10 07 1998
Br17 Gen13 - NOTT SARAH ANNE 09 16 2002
Br17 Gen13 - CATCHING AARON WILLIAM 01 19 1996
 
Branch 18
Br18 Gen10 - MERRILL DOROTHY JEANNINE (CUTLER) GRAHAM 01 01 1930
Br18 Gen11 - MILLER MARIE CATHERINE (GRAHAM) (BAGGESE) (PRESTON) 05 16 1951
Br18 Gen11 - MEDEIROS BONNIE JEANNINE (GRAHAM ) 06 03 1952
Br18 Gen11 - MERRILL JAMES JOSEPH 08 18 1962
Br18 Gen11 - DENNY BECKIE DIANE (MERRILL) 05 27 1964
Br18 Gen12 - BAGGESE STEVEN ANDREW 12 29 1974
Br18 Gen12 - BAGGESE CHRISTINA MARIE 03 08 1977
Br18 Gen11 - PRESTON RANDALL GLENN 11 03 1985
Br18 Gen12 - PRESTON CATHERINE MARIE 06 25 1984
Br18 Gen12 - MEDEIROS KIANA JEANNINE 11 06 1985
Br18 Gen12 - MEDEIROS KYLE KEOUA 11 06 1985
Br18 Gen12 - DENNY MIRANDA DIANE 05 18 1991
 
Branch 19
Br19 Gen10 - CUTLER WILLIAM COLLINS 11 26 1932
Br19 Gen11 - VASSALLO JEREMY ANN (TODD) (CUTLER) 09 11 1963
Br19 Gen11 - CUTLER CAROLYN MARIE 05 07 1967
Br19 Gen12 - VASSALLO COLLIN DOMENIC 11 11 1992
Br19 Gen12 - VASSALLO TREVOR PAUL 05 19 1994
Br19 Gen12 - VASSALLO JASON CUTLER 08 17 1998
 
Branch 20
Br20 Gen10 - CUTLER ROBERT IVES 06 18 1935
Br20 Gen11 - BIEHL LUCIA KATHRYN (CUTLER) 05 28 1967
Br20 Gen11 - CUTLER ROBERT STEWART (COLLINS) 07 31 1964
Br20 Gen11 - MOLINARO LANA MARIE (CUTLER) DAIL TAYLOR 06 27 1962
Br20 Gen11 - TURNBULL LISA ANN (CUTLER) 06 09 1961
Br20 Gen12 - BIEHL JACOB RYAN 07 26 1993
Br20 Gen12 - BIEHL JEREMY FRANCIS 09 07 1995
Br20 Gen12 - BIEHL LAUREN ELIZABETH 11 06 1997
Br20 Gen12 - CUTLER RACHEL ANNE 08 05 1990
Br20 Gen12 - CUTLER ROBERT WILLIAM 09 14 1991
Br20 Gen12 - CUTLER SARAH KATHRYN 06 05 1989
Br20 Gen12 - CUTLER SUMMER MARIAH 01 24 1985
Br20 Gen12 - DAIL BRYAN GREGORY 10 08 1985
Br20 Gen12 - DAIL BRITTANY NICOLE 08 03 1987
Br20 Gen12 - DAIL KATHRYN ANNE 04 03 1992
Br20 Gen12 - TAYLOR COURTNEY LEE 04 18 1994
Br20 Gen12 - TURNBULL ALEXANDER JAMES 10 22 1993
Br20 Gen12 - TURNBULL JEFFERY CRAIG 05 23 1989
Br20 Gen12 - TURNBULL MELISSA KATHRYN 04 05 1991
 
Branch 21
Br21 Gen10 - CUTLER-SMITH MARIE KATHLEEN 01 24 1937
Br21 Gen11 - SMITH GLENN PAUL 11 19 1957
Br21 Gen11 - SMITH-TIBERG MARLYN DIANE 01 13 1959
Br21 Gen11 - SMITH DONALD RAY 11 21 1961
Br21 Gen11 - SMITH MICHAEL LEE 01 13 1970
Br21 Gen12 - SMITH CAMILLE ELISABETH 10 13 1991
Br21 Gen12 - SMITH DANA MARIE 12 11 1991
Br21 Gen12 - SMITH PHILLIP JAMES 01 02 1987
Br21 Gen12 - SMITH REBEKAH ELANA 10 30 2001
Br21 Gen12 - SMITH ROSS WILLIAM 08 08 1994
Br21 Gen12 - SMITH SCOTT ALLEN 08 23 1989
Br21 Gen12 - SMITH STEVEN GLENN 05 07 1985
Br21 Gen12 - TIBERG LEANNE MICHELLE 05 31 1984
Br21 Gen12 - TIBERG NICOLE RENEE 07 03 1985
Br21 Gen12 - TIBERG SARAH ELIZABETH 05 02 1990
Br21 Gen12 - SMITH LEAH MICHELE 09 27 2003
Branch 22
Br22 Gen10 - TOMES SHEILA DIANE (CUTLER) 04 30 1943
Br22 Gen11 - TOMES DAVID IVES 11 25 1960
Br22 Gen11 - TOMES ANTHONY SCOTT 04 08 1963
Br22 Gen11 - TOMES RONALD TROY 02 18 1967
Br22 Gen11 - TOMES TRACI MARIE 02 28 1974
Br22 Gen12 - TOMES KATHERINE IVY 11 11 1984
Br22 Gen12 - TOMES KRISTOPHER DAVID 01 02 1986
Br22 Gen12 - TOMES ADAM LEGREE 06 05 1987
Br22 Gen12 - TOMES ANDREW PARKER 08 23 1990
Br22 Gen12 - TOMES NICHOLAS TROY 10 11 2001
Br22 Gen12 - JONES ERYN MARIE 05 28 2004
 
Branch 23
Br23 Gen10 - MCKINNEY HARRY RICHARD 12 11 1900 1969
Br23 Gen11 - MCKINNEY JAMES KEITH 09 15 1935
Br23 Gen11 - MCDONALD ELLEN MARIE (MCKINNEY) 03 08 1942
Br23 Gen11 - MCKINNEY DAVID RICHARD 12 31 1945
Br23 Gen12 - MCKINNEY JANE MARIE (KENNEDY)(VASQUEZ) 06 23 1967
Br23 Gen12 - TANIS JILL JOLENE (MCKINNEY) 05 16 1969
Br23 Gen12 - MCDONALD MICHELE ANNE 05 01 1968
BR23Gen12 - COWMAN MELANIE JAYNE (MCDONALD) 1973
BR23Gen13 - KENNEDY JOLENE 07 31 1989
BR23Gen13 - KENNEDY JAMES 11 08 1991
BR23Gen13 - VASQUEZ RYAN 06 03 1996
BR23Gen13 - TANIS DANIELLE HOPE 12 23 1993
BR23Gen13 - TANIS CASSIDY FAITH 01 11 2000
BR23Gen13 - TANIS ANDREW DAVID 04 03 2001
BR23Gen13 - MCDONALD SHELBY MARIE 11 15 2002
BR23Gen13 - COWMAN MACY JAYNE 09 24 2002
BR23Gen13 - COWMAN LUCAS WARREN 01 13 2005
Branch 24
Br24 Gen10 - HELM LUCILLE FRANCES (MCKINNEY) 02 26 1902 1997
Br24 Gen11 - HELM VERNE GAYLORD 12 01 1932 1958
 
Branch 25
Br25 Gen10 - MCKINNEY MAX EARL 06 08 1908
Br25 Gen11 - ROCKEY MYRNA ( MCKINNEY) 1940
Br25 Gen11 - MCKINNEY MARC EARL 12 04 1946
Br25 Gen12 - MCKINNEY JASON MARC 04 18 1976
 
Branch 26
Br26 Gen10 - CARROLL KATHLEEN FRANCES (LANE) 09 18 1903 1992
Br26 Gen11 - CARROLL JOSEPH NEAL JR 10 11 1929
 
Branch 27
Br27 Gen10 - CUTLER DON EDWARD 10 11 1931
Br27 Gen11 - BUTLER DONNA ANN (CUTLER)(MOORE) 11 29 1959
Br27 Gen11 - CUTLER DAVID EDWARD 12 26 1964
Br27 Gen12 - CUTLER BRENT EDWARD 06 22 1988
Br27 Gen12 - CUTLER BRANDAN MICHAEL 11 23 1989
Br27 Gen12 - MOORE LAUREN ANN 01 09 1984
Br27 Gen12 - MOORE COLLIN ALEXANDER 07 14 1986
 
Branch 28
Br28 Gen10 - CLARK LESLIE VERNE (CUTLER) 10 20 1910
Br28 Gen11 - CLARK JOHNNIE VERN 10 04 1935
 
Branch 29
Br29 Gen10 - MCLEAN LOUIE CUTLER 03 09 1914
Br29 Gen11 - HITCHCOCK JUDY CATHLEEN (MCLEAN) 05 14 1947
Br29 Gen11 - MCLEAN CAROLYN JEAN 05 30 1950
 
Branch 30
Br30 Gen10 - RILEY KATHLEEN RUTH (CUTLER) 04 16 1920 1985
Br30 Gen11 - RILEY ROY LYNN 09 22 1947
Br30 Gen12 - RILEY DOUGLAS ADAM 07 23 1967
Br30 Gen12 - RILEY ERIC EDWARD 04 10 1970
Br30 Gen12 - RILEY ELIAS ALVIN 03 23 1983
